All New AGYA
| TYPE | ON THE ROAD |
| 1.2 G M/T | 180.900.000 |
| 1.2 G CVT | 197.100.000 |
| 1.2 G Stylix CVT | 200.600.000 |
| 1.2 GR M/T (One Tone) | 246.200.000 |
| 1.2 GR M/T (Two Tone) | 248.700.000 |
| 1.2 GR CVT (One Tone) | 262.700.000 |
| 1.2 GR CVT (Two Tone) | 265.300.000 |
| 1.2 GR-S M/T Non Premium Spec (One Tone) | 236.900.000 |
| 1.2 GR-S M/T Non Premium Spec (Two Tone) | 239.400.000 |
| 1.2 GR-S CVT Non Premium Spec (One Tone) | 253.600.600 |
| 1.2 GR-S CVT Non Premium Color (Two Tone) | 256.200.000 |
All New YARIS CROSS
| TYPE | ON THE ROAD |
| 1.5 G CVT | 371.800.000 |
| 1.5 S CVT TSS | 416.400.000 |
| 1.5 S CVT TSS (Premium Color) | 418.900.000 |
| 1.5 S GR CVT TSS | 425.800.000 |
| 1.5 S GR CVT TSS (Premium Color) | 428.800.000 |
| 1.5 S HV CVT TSS (Non Premium Color) Spot Order* | 436.300.000 |
| 1.5 S HV CVT TSS (Premium Color) Spot Order* | 438.800.000 |
| 1.5 S HV CVT TSS 2 Tone (Non Premium Color) Spot Order* | 440.200.000 |
| 1.5 S HV CVT TSS 2 Tone (Premium Color) (Spot Order*) | 441.200.000 |
| 1.5 S GR HV CVT TSS (Non Premium Color) | 445.700.001 |
| 1.5 S GR HV CVT TSS (Premium Color) | 448.200.000 |
| 1.5 S GR HV CVT TSS 2 Tone (Non Premium Color) | 449.600.000 |
| 1.5 S GR HV CVT TSS 2 Tone (Premium Color) | 450.700.000 |
New YARIS
| TYPE | ON THE ROAD |
| 1.5 S CVT GR SPORT 3 Airbags One Tone | 345.900.000 |
| 1.5 S CVT GR SPORT 3 Airbags Dual Tone | 349.900.000 |
| 1.5 S CVT GR SPORT 7 Airbags One Tone (Spot Order*) | 352.800.000 |
| 1.5 S CVT GR SPORT 7 Airbags Dual Tone (Spot Order*) | 356.800.000 |
New CALYA
| TYPE | ON THE ROAD |
| 1.2 G M/T | 178.800.000 |
| 1.2 G A/T | 193.200.000 |
All New AVANZA
|
TYPE |
ON THE ROAD |
|
1.3 E M/T |
243.700.000 |
|
1.3 E CVT |
258.700.000 |
|
1.5 G M/T |
266.800.000 |
|
1.5 G CVT |
281.600.000 |
All New VELOZ
| TYPE | ON THE ROAD |
| 1.5 M/T (Non Premium Color) | 296.800.000 |
| 1.5 M/T (Premium Color) | 298.300.000 |
| 1.5 CVT (Non Premium Color) | 312.800.000 |
| 1.5 CVT (Premium Color) | 314.300.000 |
| 1.5 Q CVT (Non Premium Color) | 319.200.000 |
| 1.5 Q CVT (Premium Color) | 320.700.000 |
| 1.5 Q CVT TSS (Non Premium Color) | 344.900.000 |
| 1.5 Q CVT TSS (Premium Color) | 346.400.000 |
*Premium Color (+) Rp. 1.500.000,-
All New RAV4
|
TYPE |
ON THE ROAD |
|
TOYOTA RAV4 GR SPORT PHEV |
1.150.000.000 |
All New Kijang Innova ZENIX
| 2.0 G CVT | 437.300.000 |
| 2.0 G CVT (Premium Color) | 440.300.000 |
| 2.0 G HEV CVT | 474.700.000 |
| 2.0 G HEV CVT (Premium Color) | 477.600.000 |
| 2.0 V HEV CVT Modelista | 548.400.000 |
| 2.0 V HEV CVT Modelista (Premium Color) | 551.300.000 |
| 2.0 Q HEV CVT Modelista | 626.900.000 |
| 2.0 Q HEV CVT Modelista (Premium Color) | 629.800.000 |
New FORTUNER
| TYPE | ON THE ROAD |
| 2.4 G 4x2 M/T (Spot Order*) | 581.100.000 |
| 2.4 G 4x2 AT (Spot Order*) | 599.000.000 |
| 2.7 SRZ 4x2 AT (Spot Order*) | 622.100.000 |
| 2.7 SRZ 4x2 AT Non RSE (Spot Order*) | 614.000.000 |
| 2.7 SRZ With GR Part Aero Package 4x2 AT One Tone (Non Premium Color) (Spot Order*) | 631.500.000 |
| 2.7 SRZ With GR Part Aero Package 4x2 AT One Tone (Premium Color) (Premium Color) | 634.500.000 |
| 2.7 SRZ With GR Part Aero Package 4x2 AT Two Tone (Premium Color) | 636.600.000 |
| 2.7 SRZ GR Sport 4x2 AT Non RSE (Spot Order*) | 625.900.000 |
| 2.8 VRZ 4x2 AT (Spot Order*) | 648.800.000 |
| 2.8 VRZ 4x2 AT Non RSE (Spot Order*) | 643.100.000 |
| 2.8 VRZ TSS 4x2 AT (Spot Order*) | 661.100.000 |
| 2.8 VRZ TSS 4x2 AT Non RSE (Spot Order*) | 655.400.000 |
| 2.8 VRZ With GR Part Aero Package TSS 4x2 AT One Tone (Non Premium Color) | 671.700.000 |
| 2.8 VRZ With GR Part Aero Package TSS 4x2 AT One Tone (Premium Color) | 674.700.000 |
| 2.8 VRZ With GR Part Aero Package TSS 4x2 AT Two Tone (Premium Color) | 676.700.000 |
| 2.8 VRZ With GR Part Aero Package TSS 4x2 AT Non RSE (Spot Order*) | 666.000.000 |
| 2.8 VRZ 4x4 AT GR Sport TSS One Tone (Spot Order*) | 771.900.000 |
| 2.8 VRZÂ 4x4 AT GR-Sport TSS Two Tone (Premium Color) | 776.900.000 |
| 2.8 VRZ 4x4 AT GR-Sport TSS Non RSE (Spot Order*) | 766.200.000 |
All New ALPHARD
| TYPE | ON THE ROAD |
| 2.5 G (Non Premium Color) | 1.652.100.000 |
| 2.5 G (Premium Color) | 1.655.600.000 |
| 2.5 HEV (Non Premium Color) | 1.737.400.000 |
| 2.5 HEV (Premium Color) | 1.741.000.000 |
New HIACE
|
TYPE |
ON THE ROAD |
|
HI ACE COMMUTER MT |
570.300.000 |
|
HI ACE PREMIO 2.8 MT |
673.100.000 |
All New RAIZE
| TYPE | ON THE ROAD |
| 1.2 G MT ONE TONE (Spot Order*) | 241.900.000 |
| 1.2 G CVT ONE TONE | 257.100.000 |
| 1.0T G MT ONE TONE | 261.700.000 |
| 1.0T G CVT ONE TONE | 276.800.000 |
| 1.0T GR CVT ONE TONE | 291.100.000 |
| 1.0T GR CVT TWO TONE | 293.700.000 |
| 1.0T GR CVT TSS ONE TONE | 313.500.000 |
| 1.0T GR CVT TSS TWO TONE | 316.200.000 |
*Two Tone Color (+) Rp. 2.600.000,-
New RUSH
|
TYPE |
ON THE ROAD |
|
1.5 G MT |
289.400.000 |
|
1.5 G AT |
300.400.000 |
|
1.5 S MT GR SPORT |
304.800.000 |
|
1.5 S AT GR SPORT |
315.600.000 |
New COROLLA CROSS
| 1.8 HEV AT | 605.500.000 |
| 1.8 HEH AT (Premium Color) | 608.600.000 |
| 1.8 HEV GR-S AT | 645.000.000 |
| 1.8 HEV GR-S AT (Premium Color) | 650.100.000 |
All New VIOS
| TYPE | ON THE ROAD |
| 1.5 G CVT (Non Premium Color) | 374.800.000 |
| 1.5 G CVT (Premium Color) | 376.300.000 |
| 1.5 G TSS CVT (Non Premium Color) | 388.200.000 |
| 1.5 G TSS CVT (Premium Color) | 389.700.000 |
*Premium Color (+) Rp. 1.500.000,-
New COROLLA ALTIS
| TYPE | ON THE ROAD |
| 1.8 V AT | 584.800.000 |
| 1.8 V AT (Premium Color) | 587.800.000 |
| 1.8L HEV AT | 639.200.000 |
| 1.8L HEV AT (Premium Color) | 642.300.000 |
| 1.8L HEV AT GR-S | 646.600.000 |
| 1.8L HEV AT GR-S (Premium Color) | 649.700.000 |
New CAMRY
| 2.5 L Hybrid A/T (Non Premium Color) | 973.300.000 |
| 2.5 L Hybrid A/T (Premium Color) | 976.400.000 |
All New GR 86
| TYPE | ON THE ROAD |
| 2.4L M/T (Spot Order*) | 1.029.900.000 |
| 2.4L A/T (Spot Order*) | 1.067.400.000 |
All New BZ4X Batteray EV
|
TYPE |
ON THE ROAD |
|
BZ4X (Without Wall Charger) |
799.000.000 |
|
|
|
New GR SUPRA
| TYPE | ON THE ROAD |
| GR Supra (Spot Order*) | 2.268.000.000 |
All New LAND CRUISER
| TYPE | ON THE ROAD |
| 300 VX-R 4x4 AT | 2.635.400.000 |
| 300 VX-R 4x4 AT (Premium Color) | 2.641.500.000 |
| 300 GR-S 4x4 | 2.712.400.000 |
| 300 GR-S 4x4 (Premium Color) | 2.718.400.000 |
*Premium Color (+) Rp. 3.100.000,-
New HILUX
| TYPE | ON THE ROAD |
| 2.4L E 4x4 M/T | 454.600.000 |
| 2.4L E-RTS 4x4 M/T (Spot Order*) | 463.500.000 |
| 2.4L G 4x4 M/T | 488.300.000 |
| 2.4 V 4x4 A/T | 539.900.000 |
All New VOXY
| TYPE | ON THE ROAD |
| 2.0 CVT (Spot Order*) | 631.800.000 |
| 2.0 CVT (Premium Color) | 634.900.000 |
*Premium Color (+) Rp. 3.000.000,-
All New VELLFIRE HEV
|
TYPE |
ON THE ROAD |
|
2.5 HEV (VIP) Type (Non Premium Color) |
1.872.800.000 |
|
2.5 HEV (VIP) Type (Premium Color) |
1.876.300.000 |
DENY IRAWANSYAH
Info dan Pemesanan Hubungi :
Telp : 0812-9433-0482
Whatsapp : 0812-9433-0482
Email : deny.irawansyah@plazatoyota.co.id
TOYOTA JABODETABEK
Plaza Toyota Citeureup
Jl. Raya Mayor Oking Jaya Atmaja No.19, Karang Asem Bar., Kec. Citeureup, Kabupaten Bogor, Jawa Barat 16810
(021) 87929988
